<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A way to archive and display Twitter hashtag chats</title>
	<atom:link href="http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Playing With Sand &#187; Data Visualizing For Dummies, Part 1</title>
		<link>http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/comment-page-1/#comment-18730</link>
		<dc:creator>Playing With Sand &#187; Data Visualizing For Dummies, Part 1</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12874#comment-18730</guid>
		<description><![CDATA[[...] where I started using Google Spreadsheet first to try and collect some Twitter data. &#8220;A way to archive and display Twitter hashtag chats&#8221; helpfully lays out how to install [...]]]></description>
		<content:encoded><![CDATA[<p>[...] where I started using Google Spreadsheet first to try and collect some Twitter data. &#8220;A way to archive and display Twitter hashtag chats&#8221; helpfully lays out how to install [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualizing For Dummies &#171; Playing With Sand</title>
		<link>http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/comment-page-1/#comment-18481</link>
		<dc:creator>Data Visualizing For Dummies &#171; Playing With Sand</dc:creator>
		<pubDate>Fri, 13 Apr 2012 00:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12874#comment-18481</guid>
		<description><![CDATA[[...] where I started using Google Spreadsheet first to try and collect some Twitter data. &#8220;A way to archive and display Twitter hashtag chats&#8221; helpfully lays out how to install [...]]]></description>
		<content:encoded><![CDATA[<p>[...] where I started using Google Spreadsheet first to try and collect some Twitter data. &#8220;A way to archive and display Twitter hashtag chats&#8221; helpfully lays out how to install [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #vircomm12: a Twitter archive at Danegeld</title>
		<link>http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/comment-page-1/#comment-17721</link>
		<dc:creator>#vircomm12: a Twitter archive at Danegeld</dc:creator>
		<pubDate>Thu, 15 Mar 2012 07:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12874#comment-17721</guid>
		<description><![CDATA[[...] A way to archive and display Twitter hashtag chats  - nice explanation from Martin of how to use TAGS plus some ways you can use the data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A way to archive and display Twitter hashtag chats  - nice explanation from Martin of how to use TAGS plus some ways you can use the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @ginabegin (Twitter)</title>
		<link>http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/comment-page-1/#comment-17465</link>
		<dc:creator>@ginabegin (Twitter)</dc:creator>
		<pubDate>Tue, 28 Feb 2012 21:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12874#comment-17465</guid>
		<description><![CDATA[Thank you so much for doing all of this! I do have a question... I can&#039;t get the embed formula to work in the spreadsheet. No code comes up. I just put: [tweet &quot;&amp;M2&amp;&quot;] into the head of the column and pressed enter. I am sure I am doing something wrong. I also tried it without the brackets. Can you help? I tried searching google but can&#039;t figure it out. 

Also, my Twitter Chats are every Tuesday night at 7pm MST. I have the Trigger set up to Capture tweets on &quot;Day&quot; and Time: 7-8pm MST. Will this auto capture everything during my tweet or do I need to manually get it to capture? 

Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for doing all of this! I do have a question&#8230; I can&#8217;t get the embed formula to work in the spreadsheet. No code comes up. I just put: [tweet "&amp;M2&amp;"] into the head of the column and pressed enter. I am sure I am doing something wrong. I also tried it without the brackets. Can you help? I tried searching google but can&#8217;t figure it out. </p>
<p>Also, my Twitter Chats are every Tuesday night at 7pm MST. I have the Trigger set up to Capture tweets on &#8220;Day&#8221; and Time: 7-8pm MST. Will this auto capture everything during my tweet or do I need to manually get it to capture? </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #assnchat and #cmgrchat: Happy Community Manager Appreciation Day! at Danegeld</title>
		<link>http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/comment-page-1/#comment-16690</link>
		<dc:creator>#assnchat and #cmgrchat: Happy Community Manager Appreciation Day! at Danegeld</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12874#comment-16690</guid>
		<description><![CDATA[[...] Last week I downloaded tweets for both chats using Searchhash and scanned them in a spreadsheet, but at 250+ and 800+ tweets respectively during the hour it&#8217;s not really feasible to follow a chat in this way. Alternatives for grabbing a whole chat include Chirpstory, which is slightly more readable but does not offer a download, and Martin Hawksey&#8217;s Google spreadsheet solution. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last week I downloaded tweets for both chats using Searchhash and scanned them in a spreadsheet, but at 250+ and 800+ tweets respectively during the hour it&#8217;s not really feasible to follow a chat in this way. Alternatives for grabbing a whole chat include Chirpstory, which is slightly more readable but does not offer a download, and Martin Hawksey&#8217;s Google spreadsheet solution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick View Over a MASHe Google Spreadsheet Twitter Archive of UKGC12 Tweets &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/comment-page-1/#comment-16626</link>
		<dc:creator>A Quick View Over a MASHe Google Spreadsheet Twitter Archive of UKGC12 Tweets &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12874#comment-16626</guid>
		<description><![CDATA[[...] Archive Retweet Graphs – Py, R, Gephi, here&#8217;s a quick view summary view over #UKGC12 tweets saved in Google Spreadsheet archive as developed by Martin Hawksey, generated from an R script (available [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Archive Retweet Graphs – Py, R, Gephi, here&#8217;s a quick view summary view over #UKGC12 tweets saved in Google Spreadsheet archive as developed by Martin Hawksey, generated from an R script (available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick View Over a MASHe Google Spreadsheet Twitter Archive of UKGC2012 Tweets &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://mashe.hawksey.info/2012/01/a-way-to-archive-and-display-twitter-hashtag-chats/comment-page-1/#comment-16625</link>
		<dc:creator>A Quick View Over a MASHe Google Spreadsheet Twitter Archive of UKGC2012 Tweets &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12874#comment-16625</guid>
		<description><![CDATA[[...] Archive Retweet Graphs – Py, R, Gephi, here&#8217;s a quick view summary view over #UKGC2012 tweets saved in Google Spreadsheet archive as developed by Martin Hawksey, generated from an R script (available [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Archive Retweet Graphs – Py, R, Gephi, here&#8217;s a quick view summary view over #UKGC2012 tweets saved in Google Spreadsheet archive as developed by Martin Hawksey, generated from an R script (available [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
