<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Archiving Google Spreadsheet TAGS v3</title>
	<atom:link href="http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Wed, 22 May 2013 17:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 5 Steps to Hosting Successful Twitter Chats: Your Ultimate Guide &#124; Empower Network + BIG IDEA MASTERMIND Team</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-117993</link>
		<dc:creator>5 Steps to Hosting Successful Twitter Chats: Your Ultimate Guide &#124; Empower Network + BIG IDEA MASTERMIND Team</dc:creator>
		<pubDate>Sat, 18 May 2013 13:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-117993</guid>
		<description><![CDATA[[...] both of the above tasks, Martin Hawksey’s Twitter Archiving Google Spreadsheet is simply invaluable. It may take some time to set up (I described the whole process here) and you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] both of the above tasks, Martin Hawksey’s Twitter Archiving Google Spreadsheet is simply invaluable. It may take some time to set up (I described the whole process here) and you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prize to create and expand Brighton &#38; Hove Twitty Council idea &#124; BlueLightCamp</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-110790</link>
		<dc:creator>Prize to create and expand Brighton &#38; Hove Twitty Council idea &#124; BlueLightCamp</dc:creator>
		<pubDate>Sat, 20 Apr 2013 15:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-110790</guid>
		<description><![CDATA[[...] using the open source Twitter Archiving Google Spreadsheet http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/ which gives us some data to play [...]]]></description>
		<content:encoded><![CDATA[<p>[...] using the open source Twitter Archiving Google Spreadsheet <a href="http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/" rel="nofollow">http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/</a> which gives us some data to play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and micro-blogging notes on day 2 &#187; PJ Evans</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-108977</link>
		<dc:creator>Twitter and micro-blogging notes on day 2 &#187; PJ Evans</dc:creator>
		<pubDate>Thu, 11 Apr 2013 13:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-108977</guid>
		<description><![CDATA[[...] Martin Hawksey&#8217;s TAGs for grabbing #feeds into Google [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Martin Hawksey&#8217;s TAGs for grabbing #feeds into Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 pasos para desarrollar con éxito un Twitter Chat: La guía definitiva &#124; SocialMediando</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-103580</link>
		<dc:creator>5 pasos para desarrollar con éxito un Twitter Chat: La guía definitiva &#124; SocialMediando</dc:creator>
		<pubDate>Wed, 13 Mar 2013 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-103580</guid>
		<description><![CDATA[[...] ambos objetivos el valor de la hoja de cálculo de Google “Twitter Archiving” de Martin Hawksey&#8217;s es simplemente incalculable. Puede llevar algún tiempo ajustarla [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ambos objetivos el valor de la hoja de cálculo de Google “Twitter Archiving” de Martin Hawksey&#8217;s es simplemente incalculable. Puede llevar algún tiempo ajustarla [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Archiving Google Spreadsheet TAGS v3 Jisc CETIS MASHe &#124; Writing New Media</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-100283</link>
		<dc:creator>Twitter Archiving Google Spreadsheet TAGS v3 Jisc CETIS MASHe &#124; Writing New Media</dc:creator>
		<pubDate>Wed, 20 Feb 2013 14:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-100283</guid>
		<description><![CDATA[[...] Twitter Archiving Google Spreadsheet TAGS v3 Jisc CETIS MASHe. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Twitter Archiving Google Spreadsheet TAGS v3 Jisc CETIS MASHe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-98581</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Thu, 14 Feb 2013 21:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-98581</guid>
		<description><![CDATA[Perfect, this works--thank you!]]></description>
		<content:encoded><![CDATA[<p>Perfect, this works&#8211;thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-98319</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Thu, 14 Feb 2013 09:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-98319</guid>
		<description><![CDATA[Hi Erica - I had a similar problem recently. What I did was scroll through the archive sheet looking for first occurrence of hashtag 2 and then selected all the rows until it went back to hashtag 1 and deleted them]]></description>
		<content:encoded><![CDATA[<p>Hi Erica &#8211; I had a similar problem recently. What I did was scroll through the archive sheet looking for first occurrence of hashtag 2 and then selected all the rows until it went back to hashtag 1 and deleted them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-98207</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Wed, 13 Feb 2013 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-98207</guid>
		<description><![CDATA[Hey Martin!

Thanks for this application, it is a life saver. I do have one question--not sure if you answered it already (I didn&#039;t see it while I was skimming)--for &quot;search term&quot; I had 1 hashtag, changed it to 2 hashtags and then back to the original 1 hashtag. But the results of the 2nd hashtag still appear in the archive--is there a way that I can reset it back to the original search term to show the just results of the 1 hashtag or somehow delete the tweets pulled for the 2nd search term?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey Martin!</p>
<p>Thanks for this application, it is a life saver. I do have one question&#8211;not sure if you answered it already (I didn&#8217;t see it while I was skimming)&#8211;for &#8220;search term&#8221; I had 1 hashtag, changed it to 2 hashtags and then back to the original 1 hashtag. But the results of the 2nd hashtag still appear in the archive&#8211;is there a way that I can reset it back to the original search term to show the just results of the 1 hashtag or somehow delete the tweets pulled for the 2nd search term?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herramientas para la elaboración de la tesis &#171; Alternando TIC, educación y software libre</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-96128</link>
		<dc:creator>Herramientas para la elaboración de la tesis &#171; Alternando TIC, educación y software libre</dc:creator>
		<pubDate>Tue, 05 Feb 2013 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-96128</guid>
		<description><![CDATA[[...] la conversación (seguidores, seguidos, etc.). También estuve empleando otra herramienta llamada TAGS, diseñada por Martin Hawksey, que además permitía una visualización muy clara de las [...]]]></description>
		<content:encoded><![CDATA[<p>[...] la conversación (seguidores, seguidos, etc.). También estuve empleando otra herramienta llamada TAGS, diseñada por Martin Hawksey, que además permitía una visualización muy clara de las [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep Your Official Twitter Archive Fresh - ProfHacker - The Chronicle of Higher Education</title>
		<link>http://mashe.hawksey.info/2012/01/twitter-archive-tagsv3/comment-page-3/#comment-95007</link>
		<dc:creator>Keep Your Official Twitter Archive Fresh - ProfHacker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12846#comment-95007</guid>
		<description><![CDATA[[...] main drawback to the official Twitter archive (versus back-up methods such as ThinkUp or Google Docs) is that your archive can go “stale” and fast. Any tweet after you download your archive [...]]]></description>
		<content:encoded><![CDATA[<p>[...] main drawback to the official Twitter archive (versus back-up methods such as ThinkUp or Google Docs) is that your archive can go “stale” and fast. Any tweet after you download your archive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
