<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment to dynamically timeline media posted on Twitter using Topsy and Timeline (my contribution to @Arras95) #arras95</title>
	<atom:link href="http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sheila&#8217;s work blog &#187; #jisccdd timelines</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18997</link>
		<dc:creator>Sheila&#8217;s work blog &#187; #jisccdd timelines</dc:creator>
		<pubDate>Thu, 17 May 2012 09:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18997</guid>
		<description><![CDATA[[...] twitter that have been tagged with #jisccdd (thanks to my colleague Martin Hawksey for creating the template  to do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] twitter that have been tagged with #jisccdd (thanks to my colleague Martin Hawksey for creating the template  to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programme timelines &#171; JISC Curriculum Design &#38; Delivery</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18996</link>
		<dc:creator>Programme timelines &#171; JISC Curriculum Design &#38; Delivery</dc:creator>
		<pubDate>Thu, 17 May 2012 09:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18996</guid>
		<description><![CDATA[[...] twitter that have been tagged with #jisccdd (thanks to my colleague Martin Hawksey for creating the template  to do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] twitter that have been tagged with #jisccdd (thanks to my colleague Martin Hawksey for creating the template  to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a timeline: Dipity at Danegeld</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18741</link>
		<dc:creator>Creating a timeline: Dipity at Danegeld</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18741</guid>
		<description><![CDATA[[...] Timeline. Lots of articles about Timeline (Mashable &#124; Journalism.co.uk &#124; The Event Amplifier &#124; mashup from MASHe), which compare it to Storify, not sure why. Doesn&#8217;t have a drag n drop interface (fine by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Timeline. Lots of articles about Timeline (Mashable | Journalism.co.uk | The Event Amplifier | mashup from MASHe), which compare it to Storify, not sure why. Doesn&#8217;t have a drag n drop interface (fine by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18642</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18642</guid>
		<description><![CDATA[Cheers for that Martin, and finally, my post, with the &quot;How to&quot; near the end of it (and under the timeline you helped bring into fruition): http://twitterabused.com/2012/04/12/pintrest-scraperwiki-and-didnotreport-campaign/

Sam]]></description>
		<content:encoded><![CDATA[<p>Cheers for that Martin, and finally, my post, with the &#8220;How to&#8221; near the end of it (and under the timeline you helped bring into fruition): <a href="http://twitterabused.com/2012/04/12/pintrest-scraperwiki-and-didnotreport-campaign/" rel="nofollow">http://twitterabused.com/2012/04/12/pintrest-scraperwiki-and-didnotreport-campaign/</a></p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #ididnotreport: Life of a Twitter Meme across social network platforms Twitter Abused</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18640</link>
		<dc:creator>#ididnotreport: Life of a Twitter Meme across social network platforms Twitter Abused</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18640</guid>
		<description><![CDATA[[...] network data, I was fortunate enough to come across Martin Hawksey&#8217;s originating post &#8220;Experiment to dynamically timeline media posted on Twitter using Topsy and Timeline (my contribution...&#8220;.  In this, he discussed how one could utilise data pulled from the Topsy.com social search [...]]]></description>
		<content:encoded><![CDATA[<p>[...] network data, I was fortunate enough to come across Martin Hawksey&#8217;s originating post &#8220;Experiment to dynamically timeline media posted on Twitter using Topsy and Timeline (my contribution&#8230;&#8220;.  In this, he discussed how one could utilise data pulled from the Topsy.com social search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisiting: Experiment to dynamically timeline media posted on Twitter using Topsy and Timeline &#8211; JISC CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18589</link>
		<dc:creator>Revisiting: Experiment to dynamically timeline media posted on Twitter using Topsy and Timeline &#8211; JISC CETIS MASHe</dc:creator>
		<pubDate>Tue, 17 Apr 2012 12:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18589</guid>
		<description><![CDATA[[...] Tags: #cam12. Share this post on: Google+ &#124; Facebook &#124; Twitter &#124; LinkedInRecently I posted an Experiment to dynamically timeline media posted on Twitter using Topsy and Timeline (my contribution... which uses a Yahoo Pipes to extract tweets with images and videos using the Topsy Otter API, which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tags: #cam12. Share this post on: Google+ | Facebook | Twitter | LinkedInRecently I posted an Experiment to dynamically timeline media posted on Twitter using Topsy and Timeline (my contribution&#8230; which uses a Yahoo Pipes to extract tweets with images and videos using the Topsy Otter API, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18588</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 17 Apr 2012 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18588</guid>
		<description><![CDATA[Martin, this is excellent - just what I needed - thank-you for filling in that missing ingredient!  I am going to push a few more JSON analyses into the loop now, and see what comes out, then do a write-up.  Possibilities for this are endless.  Help appreciated.]]></description>
		<content:encoded><![CDATA[<p>Martin, this is excellent &#8211; just what I needed &#8211; thank-you for filling in that missing ingredient!  I am going to push a few more JSON analyses into the loop now, and see what comes out, then do a write-up.  Possibilities for this are endless.  Help appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18575</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Mon, 16 Apr 2012 16:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18575</guid>
		<description><![CDATA[Hi Sam - might be you need to define &#039;path to item list&#039; in Pipes. See http://pipes.yahoo.com/pipes/pipe.info?_id=4996a40929539503d415d74e693e097a which feeds into https://docs.google.com/spreadsheet/ccc?key=0AqGkLMU9sHmLdEt1aHMwTW1ydHI0bm1tU05WVFdEZWc#gid=0
Martin]]></description>
		<content:encoded><![CDATA[<p>Hi Sam &#8211; might be you need to define &#8216;path to item list&#8217; in Pipes. See <a href="http://pipes.yahoo.com/pipes/pipe.info?_id=4996a40929539503d415d74e693e097a" rel="nofollow">http://pipes.yahoo.com/pipes/pipe.info?_id=4996a40929539503d415d74e693e097a</a> which feeds into <a href="https://docs.google.com/spreadsheet/ccc?key=0AqGkLMU9sHmLdEt1aHMwTW1ydHI0bm1tU05WVFdEZWc#gid=0" rel="nofollow">https://docs.google.com/spreadsheet/ccc?key=0AqGkLMU9sHmLdEt1aHMwTW1ydHI0bm1tU05WVFdEZWc#gid=0</a><br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18571</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Mon, 16 Apr 2012 04:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18571</guid>
		<description><![CDATA[@sam Great stuff, look forward to reading how. (PS I&#039;ve found the developers to be very responsive to fixing bugs when submitted as an issue ticket
Martin]]></description>
		<content:encoded><![CDATA[<p>@sam Great stuff, look forward to reading how. (PS I&#8217;ve found the developers to be very responsive to fixing bugs when submitted as an issue ticket<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://mashe.hawksey.info/2012/04/experiment-to-dynamically-timeline-media-arras95/comment-page-1/#comment-18564</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 15 Apr 2012 22:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13147#comment-18564</guid>
		<description><![CDATA[Thanks for that Martin.  Looks great in Firefox now, though I suspect there is a bug in Chrome and Safari on the Mac.  I have been testing a way of embedding it in respective Wordpress blogs, with a few plugin workarounds to get around the jQuery issue, so will post in the next few days.

Sam]]></description>
		<content:encoded><![CDATA[<p>Thanks for that Martin.  Looks great in Firefox now, though I suspect there is a bug in Chrome and Safari on the Mac.  I have been testing a way of embedding it in respective WordPress blogs, with a few plugin workarounds to get around the jQuery issue, so will post in the next few days.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
