<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes on technology behind cMOOCs: Show me your aggregation architecture and I&#8217;ll show you mine</title>
	<atom:link href="http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Responding to the MOOC hysteria &#124; hblanchett.com</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-117465</link>
		<dc:creator>Responding to the MOOC hysteria &#124; hblanchett.com</dc:creator>
		<pubDate>Thu, 16 May 2013 09:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-117465</guid>
		<description><![CDATA[[...] of web-scale methods eg twitter, blogs, bookmarking sites. Martin Hawksey provided a link to his blog post outlining various technologies used in c-MOOCs.cMOOCs tend to be smaller scale and involved talking to people and the formation of communities. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of web-scale methods eg twitter, blogs, bookmarking sites. Martin Hawksey provided a link to his blog post outlining various technologies used in c-MOOCs.cMOOCs tend to be smaller scale and involved talking to people and the formation of communities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nothing new under the sun&#8230; &#124; Teaching &#039;E-learning and Digital Cultures&#039;</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-108468</link>
		<dc:creator>Nothing new under the sun&#8230; &#124; Teaching &#039;E-learning and Digital Cultures&#039;</dc:creator>
		<pubDate>Tue, 09 Apr 2013 11:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-108468</guid>
		<description><![CDATA[[...] ruled this out). Much kudos and credit must go to Martin Hawkesy at JISC CETIS at this point. His immensely helpful post on MOOC aggregation was the best source of information, bar none, for deciding on which tool to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ruled this out). Much kudos and credit must go to Martin Hawkesy at JISC CETIS at this point. His immensely helpful post on MOOC aggregation was the best source of information, bar none, for deciding on which tool to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (M)OOC in a Box: Turning WordPress into an Open Course Reader #ocTEL Jisc CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-106309</link>
		<dc:creator>(M)OOC in a Box: Turning WordPress into an Open Course Reader #ocTEL Jisc CETIS MASHe</dc:creator>
		<pubDate>Wed, 27 Mar 2013 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-106309</guid>
		<description><![CDATA[[...] in August 2012 having surveyed the technology behind a number of connectivist orientated MOOCs (cMOOCs) and I came to the conclusion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in August 2012 having surveyed the technology behind a number of connectivist orientated MOOCs (cMOOCs) and I came to the conclusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila&#8217;s work blog &#187; Ghosts in the machine? #edcmooc</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-97060</link>
		<dc:creator>Sheila&#8217;s work blog &#187; Ghosts in the machine? #edcmooc</dc:creator>
		<pubDate>Fri, 08 Feb 2013 12:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-97060</guid>
		<description><![CDATA[[...] Martin has also done a huge amount of work aggregating data and I&#039;d recommend looking at his blogs. This post is a good starting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Martin has also done a huge amount of work aggregating data and I&#039;d recommend looking at his blogs. This post is a good starting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila&#8217;s work blog</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-97058</link>
		<dc:creator>Sheila&#8217;s work blog</dc:creator>
		<pubDate>Fri, 08 Feb 2013 12:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-97058</guid>
		<description><![CDATA[[...] Martin has also done a huge amount of work aggregating data and I&#039;d recommend looking at his blogs. This post is a good starting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Martin has also done a huge amount of work aggregating data and I&#039;d recommend looking at his blogs. This post is a good starting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our favourite posts of 2012</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-89102</link>
		<dc:creator>Our favourite posts of 2012</dc:creator>
		<pubDate>Wed, 09 Jan 2013 16:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-89102</guid>
		<description><![CDATA[[...]  Notes on technology behind cMOOCs: Show me your aggregation architecture and I’ll show you mine This post started as a simple analysis of the infrastructure around MOOCs, but as a wrestled with [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Notes on technology behind cMOOCs: Show me your aggregation architecture and I’ll show you mine This post started as a simple analysis of the infrastructure around MOOCs, but as a wrestled with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Collier</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-82899</link>
		<dc:creator>Amy Collier</dc:creator>
		<pubDate>Tue, 13 Nov 2012 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-82899</guid>
		<description><![CDATA[Jim and Martin,

Just catching up on this post (thanks, Martin!) and wanted to offer an idea. Jim said that the tech innovations around scaling of Coursera et al are interesting, but proprietary and therefore inaccessible. But, at Stanford, we just developed an open-source platform that allows for that scaling. It&#039;s called Class2Go: http://class2go.stanford.edu. The code is on Github: http://gist.github.com/Stanford-Online/class2go

I&#039;d love to see someone take this code and build the aggregation/syndication elements that make courses like ds106 so rich. Take a look and let me know what you think. What&#039;s missing from Class2Go and can we work together to develop it?]]></description>
		<content:encoded><![CDATA[<p>Jim and Martin,</p>
<p>Just catching up on this post (thanks, Martin!) and wanted to offer an idea. Jim said that the tech innovations around scaling of Coursera et al are interesting, but proprietary and therefore inaccessible. But, at Stanford, we just developed an open-source platform that allows for that scaling. It&#8217;s called Class2Go: <a href="http://class2go.stanford.edu" rel="nofollow">http://class2go.stanford.edu</a>. The code is on Github: <a href="http://gist.github.com/Stanford-Online/class2go" rel="nofollow">http://gist.github.com/Stanford-Online/class2go</a></p>
<p>I&#8217;d love to see someone take this code and build the aggregation/syndication elements that make courses like ds106 so rich. Take a look and let me know what you think. What&#8217;s missing from Class2Go and can we work together to develop it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie Crowley</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-82482</link>
		<dc:creator>Jeannie Crowley</dc:creator>
		<pubDate>Sun, 11 Nov 2012 04:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-82482</guid>
		<description><![CDATA[We are using Google+ to help participants aggregate and share content. During week one of the experience, I shared a circle of everyone who had followed the  course page on plus (participants had the option of opting out). Since we&#039;re using the Google Course Builder platform, and using casual Hangouts for some activities, plus seemed like a natural fit to encourage sharing easily. The Google Groups and our shared Google Drive are good for collaborative projects, discussions and problem solving but it is very clunky to share content in a Google group or forum (copy the link, navigate to site, start new topic, paste link, post topic). With the built in plus button on many sites (or on your mobile if you have the app installed), members if the circle can share with minimal effort. An added bonus of the circle is participants end up on each other&#039;s chat lists and this has encouraged additional connections and collaboration.
*Our course is an experiential, problem-based learning environment where faculty experiment with new ways to design online courses to promote learner agency and peer-to-peer collaboration.]]></description>
		<content:encoded><![CDATA[<p>We are using Google+ to help participants aggregate and share content. During week one of the experience, I shared a circle of everyone who had followed the  course page on plus (participants had the option of opting out). Since we&#8217;re using the Google Course Builder platform, and using casual Hangouts for some activities, plus seemed like a natural fit to encourage sharing easily. The Google Groups and our shared Google Drive are good for collaborative projects, discussions and problem solving but it is very clunky to share content in a Google group or forum (copy the link, navigate to site, start new topic, paste link, post topic). With the built in plus button on many sites (or on your mobile if you have the app installed), members if the circle can share with minimal effort. An added bonus of the circle is participants end up on each other&#8217;s chat lists and this has encouraged additional connections and collaboration.<br />
*Our course is an experiential, problem-based learning environment where faculty experiment with new ways to design online courses to promote learner agency and peer-to-peer collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coursera praises MOOC-wrapping as they attempt to ban it &#171; Mike Caulfield</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-82344</link>
		<dc:creator>Coursera praises MOOC-wrapping as they attempt to ban it &#171; Mike Caulfield</dc:creator>
		<pubDate>Fri, 09 Nov 2012 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-82344</guid>
		<description><![CDATA[[...] Luckily, there are other options if you want to run an xMOOC. You can run your course on the Canvas Network, under your own terms &#8212; and you&#8217;ll have a framework that is superior to Coursera&#8217;s in many ways. You can download and run Stanford&#8217;s truly open platform Class2Go. And if you want to move from xMOOC to cMOOC, of course, the world is your oyster. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Luckily, there are other options if you want to run an xMOOC. You can run your course on the Canvas Network, under your own terms &#8212; and you&#8217;ll have a framework that is superior to Coursera&#8217;s in many ways. You can download and run Stanford&#8217;s truly open platform Class2Go. And if you want to move from xMOOC to cMOOC, of course, the world is your oyster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coursera praises MOOC-wrapping as they attempt to ban it &#124; Hapgood</title>
		<link>http://mashe.hawksey.info/2012/08/notes-on-technology-behind-cmoocs-show-me-your-aggregation-architecture-and-ill-show-you-mine/comment-page-1/#comment-82339</link>
		<dc:creator>Coursera praises MOOC-wrapping as they attempt to ban it &#124; Hapgood</dc:creator>
		<pubDate>Fri, 09 Nov 2012 21:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=13913#comment-82339</guid>
		<description><![CDATA[[...] Luckily, there are other options if you want to run an xMOOC. You can run your course on the Canvas Network, under your own terms &#8212; and you&#8217;ll have a framework that is superior to Coursera&#8217;s in many ways. You can download and run Stanford&#8217;s truly open platform Class2Go. And if you want to move from xMOOC to cMOOC, of course, the world is your oyster. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Luckily, there are other options if you want to run an xMOOC. You can run your course on the Canvas Network, under your own terms &#8212; and you&#8217;ll have a framework that is superior to Coursera&#8217;s in many ways. You can download and run Stanford&#8217;s truly open platform Class2Go. And if you want to move from xMOOC to cMOOC, of course, the world is your oyster. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
