<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Any Questions? Filtering a Twitter hashtag community for questions and responses [situational awareness] #CFHE12</title>
	<atom:link href="http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: #ocTEL: Outline of an open course (maximising email push with MailPress) Jisc CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-111422</link>
		<dc:creator>#ocTEL: Outline of an open course (maximising email push with MailPress) Jisc CETIS MASHe</dc:creator>
		<pubDate>Mon, 22 Apr 2013 21:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-111422</guid>
		<description><![CDATA[[...] search term ‘#ocTEL AND ?’ giving us a sub-selection of tweets which might be questions. Using a system developed for another open online course we attempt to match questions with answers. These are available in the Course Reader and in this dedicated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] search term ‘#ocTEL AND ?’ giving us a sub-selection of tweets which might be questions. Using a system developed for another open online course we attempt to match questions with answers. These are available in the Course Reader and in this dedicated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking advice &#124; OCTEL</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-110001</link>
		<dc:creator>Taking advice &#124; OCTEL</dc:creator>
		<pubDate>Wed, 17 Apr 2013 09:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-110001</guid>
		<description><![CDATA[[...] search term ‘#ocTEL AND ?’ giving us a sub-selection of tweets which might be questions. Using a system developed for another open online course we attempt to match questions with answers. These are available in the Course Reader and in this dedicated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] search term ‘#ocTEL AND ?’ giving us a sub-selection of tweets which might be questions. Using a system developed for another open online course we attempt to match questions with answers. These are available in the Course Reader and in this dedicated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #LAK13: Recipes in capturing and analyzing data &#8211; Twitter Jisc CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-99455</link>
		<dc:creator>#LAK13: Recipes in capturing and analyzing data &#8211; Twitter Jisc CETIS MASHe</dc:creator>
		<pubDate>Sun, 17 Feb 2013 14:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-99455</guid>
		<description><![CDATA[[...] Any Questions? Filtering a Twitter hashtag community for questions and responses [situational awaren... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Any Questions? Filtering a Twitter hashtag community for questions and responses [situational awaren... [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFHE12 Analysis: Summary of Twitter activity JISC CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-85372</link>
		<dc:creator>CFHE12 Analysis: Summary of Twitter activity JISC CETIS MASHe</dc:creator>
		<pubDate>Mon, 26 Nov 2012 11:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-85372</guid>
		<description><![CDATA[[...] the beginning of CFHE12 I posted Any Questions? Filtering a Twitter hashtag community for questions and responses. This is a crude tool which filters out tweets with ‘?’ which might indicate they are a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the beginning of CFHE12 I posted Any Questions? Filtering a Twitter hashtag community for questions and responses. This is a crude tool which filters out tweets with ‘?’ which might indicate they are a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFHE12 Week 3 Analysis: Exploring the Twitter network through tweets JISC CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-78740</link>
		<dc:creator>CFHE12 Week 3 Analysis: Exploring the Twitter network through tweets JISC CETIS MASHe</dc:creator>
		<pubDate>Sun, 28 Oct 2012 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-78740</guid>
		<description><![CDATA[[...] help with this I started looking at modifying the twitter questions filter I built to enable a view of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] help with this I started looking at modifying the twitter questions filter I built to enable a view of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFHE12 Week 2 Analysis: Data! Show me your data and I&#8217;ll show you mine JISC CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-75830</link>
		<dc:creator>CFHE12 Week 2 Analysis: Data! Show me your data and I&#8217;ll show you mine JISC CETIS MASHe</dc:creator>
		<pubDate>Mon, 22 Oct 2012 10:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-75830</guid>
		<description><![CDATA[[...] http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-" rel="nofollow">http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFHE12 Week 1 Analysis: Twitter isn&#8217;t so massive JISC CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-73003</link>
		<dc:creator>CFHE12 Week 1 Analysis: Twitter isn&#8217;t so massive JISC CETIS MASHe</dc:creator>
		<pubDate>Mon, 15 Oct 2012 01:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-73003</guid>
		<description><![CDATA[[...] I mentioned in Filtering a Twitter hashtag community for questions and responses I’ve been asked to do some analysis of the Current/Future State of Higher Education (CFHE12) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I mentioned in Filtering a Twitter hashtag community for questions and responses I’ve been asked to do some analysis of the Current/Future State of Higher Education (CFHE12) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-72539</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Tue, 09 Oct 2012 23:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-72539</guid>
		<description><![CDATA[One of the limitations of this solution is it only captures replies that use the hashtag. To try and capture more I tweaked the web intent to include the hashtag is the reply window. Twitter adds a load of bloat 25k getting rewritten as 225k, but it&#039;s the over 700 http requests that kill this load wise]]></description>
		<content:encoded><![CDATA[<p>One of the limitations of this solution is it only captures replies that use the hashtag. To try and capture more I tweaked the web intent to include the hashtag is the reply window. Twitter adds a load of bloat 25k getting rewritten as 225k, but it&#8217;s the over 700 http requests that kill this load wise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downes</title>
		<link>http://mashe.hawksey.info/2012/10/filtering-a-twitter-hashtag-for-community-questions-and-responses-situational-awareness/comment-page-1/#comment-72534</link>
		<dc:creator>Stephen Downes</dc:creator>
		<pubDate>Tue, 09 Oct 2012 22:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14213#comment-72534</guid>
		<description><![CDATA[Very interesting and nicely done. It does load slowly, as you suggest, being based on fresh queries each time (I know, Twitter&#039;s fault, very inefficient tho). It also didn&#039;t capture a question I answered about an hour ago, so the data my be delayed. Interesting that so many questions go unanswered - kind of explodes a twitter myth, imo.]]></description>
		<content:encoded><![CDATA[<p>Very interesting and nicely done. It does load slowly, as you suggest, being based on fresh queries each time (I know, Twitter&#8217;s fault, very inefficient tho). It also didn&#8217;t capture a question I answered about an hour ago, so the data my be delayed. Interesting that so many questions go unanswered &#8211; kind of explodes a twitter myth, imo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
