<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CFHE12 Week 4 Analysis: Blog post comments (notes on comment aggregation for cMOOCs)</title>
	<atom:link href="http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Wed, 22 May 2013 09:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Designing a Comment Scraper for MOOCs (and other animals) &#171; Connection not Content</title>
		<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/comment-page-1/#comment-82666</link>
		<dc:creator>Designing a Comment Scraper for MOOCs (and other animals) &#171; Connection not Content</dc:creator>
		<pubDate>Mon, 12 Nov 2012 16:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14363#comment-82666</guid>
		<description><![CDATA[[...] their inclusion can considerably lengthen the display. Martin Hawksey (in an impressive post on blog post comments) mentions in the context of MOOCs, that, &#8221; &#8230; it might be useful to know where the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their inclusion can considerably lengthen the display. Martin Hawksey (in an impressive post on blog post comments) mentions in the context of MOOCs, that, &#8221; &#8230; it might be useful to know where the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Taylor</title>
		<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/comment-page-1/#comment-81924</link>
		<dc:creator>Valerie Taylor</dc:creator>
		<pubDate>Tue, 06 Nov 2012 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14363#comment-81924</guid>
		<description><![CDATA[It is an interesting problem. From the feedback in the early cMOOCs, there are would-be participants who aren&#039;t prepared to accept and manage the degree of control over their learning environment that is key to cMOOC innovation. 

More recently, facilitators aren&#039;t giving participants the opportunity to figure it out. The latest round of MOOCs have highjacked the name and forced it into more conventional LMS technology that really doesn&#039;t support some of the freedoms that ought to be left to the participants. 

As you point out - this needs work...]]></description>
		<content:encoded><![CDATA[<p>It is an interesting problem. From the feedback in the early cMOOCs, there are would-be participants who aren&#8217;t prepared to accept and manage the degree of control over their learning environment that is key to cMOOC innovation. </p>
<p>More recently, facilitators aren&#8217;t giving participants the opportunity to figure it out. The latest round of MOOCs have highjacked the name and forced it into more conventional LMS technology that really doesn&#8217;t support some of the freedoms that ought to be left to the participants. </p>
<p>As you point out &#8211; this needs work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cMOOC participation and feedback &#171; open learning</title>
		<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/comment-page-1/#comment-81919</link>
		<dc:creator>cMOOC participation and feedback &#171; open learning</dc:creator>
		<pubDate>Tue, 06 Nov 2012 16:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14363#comment-81919</guid>
		<description><![CDATA[[...] response to Blog post comments (notes on comment aggregation for cMOOCs) I wrote&#8230; Looking at this from a different perspective &#8211; that of the learner / lurker, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] response to Blog post comments (notes on comment aggregation for cMOOCs) I wrote&#8230; Looking at this from a different perspective &#8211; that of the learner / lurker, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/comment-page-1/#comment-81904</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Tue, 06 Nov 2012 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14363#comment-81904</guid>
		<description><![CDATA[Hi Valerie - It&#039;s a very valid point. I think at the end of the day it&#039;s not about imposing a particular way on learners but as far as possible letting them do what they like. The challenge then is creating the tools that can adapted to many different learning styles. The starting point is developing something that covers the majority of use cases and then working from there. Would you agree?  

Martin]]></description>
		<content:encoded><![CDATA[<p>Hi Valerie &#8211; It&#8217;s a very valid point. I think at the end of the day it&#8217;s not about imposing a particular way on learners but as far as possible letting them do what they like. The challenge then is creating the tools that can adapted to many different learning styles. The starting point is developing something that covers the majority of use cases and then working from there. Would you agree?  </p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Taylor</title>
		<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/comment-page-1/#comment-81894</link>
		<dc:creator>Valerie Taylor</dc:creator>
		<pubDate>Tue, 06 Nov 2012 15:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14363#comment-81894</guid>
		<description><![CDATA[Looking at this from a different perspective - that of the learner / lurker, rather than commenting on the actual post, it is preferable to post &quot;comments&quot; or &quot;replies&quot; in my own blog. 

If I post a comment on your blog to your post, I have no record of it. If I post in my own blog with a reference to your post (and hence pingback), then I have a trail of my own thinking and participation in the cMOOC.]]></description>
		<content:encoded><![CDATA[<p>Looking at this from a different perspective &#8211; that of the learner / lurker, rather than commenting on the actual post, it is preferable to post &#8220;comments&#8221; or &#8220;replies&#8221; in my own blog. </p>
<p>If I post a comment on your blog to your post, I have no record of it. If I post in my own blog with a reference to your post (and hence pingback), then I have a trail of my own thinking and participation in the cMOOC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Lockhart</title>
		<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/comment-page-1/#comment-81833</link>
		<dc:creator>Gordon Lockhart</dc:creator>
		<pubDate>Tue, 06 Nov 2012 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14363#comment-81833</guid>
		<description><![CDATA[I&#039;ve only run the Scraper locally so far - the project actually started as an exercise in learning Python and developed from there. Scraperwiki seems a great idea - I&#039;ll now look into its possibilities - thanks!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve only run the Scraper locally so far &#8211; the project actually started as an exercise in learning Python and developed from there. Scraperwiki seems a great idea &#8211; I&#8217;ll now look into its possibilities &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/comment-page-1/#comment-81822</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Tue, 06 Nov 2012 09:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14363#comment-81822</guid>
		<description><![CDATA[Thanks Gordon for pointing me to your work. It&#039;s nice to be able to join the dots and see who else is interested in this area. Are you/do you run your script in the cloud (my immediate thought was if it was possible to run on scraperwiki, having a public store of the data would make it easy for other to reues the data)?]]></description>
		<content:encoded><![CDATA[<p>Thanks Gordon for pointing me to your work. It&#8217;s nice to be able to join the dots and see who else is interested in this area. Are you/do you run your script in the cloud (my immediate thought was if it was possible to run on scraperwiki, having a public store of the data would make it easy for other to reues the data)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Lockhart</title>
		<link>http://mashe.hawksey.info/2012/11/cfhe12-week-4-analysis-blog-post-comments/comment-page-1/#comment-81777</link>
		<dc:creator>Gordon Lockhart</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14363#comment-81777</guid>
		<description><![CDATA[Very impressive Martin - and I share your reservations about the gRSShopper commenting system. This was at least partly why I experimented with a &#039;Comment Scraper&#039; during the last part of the Change11 MOOC. ( http://gbl55.wordpress.com/2012/05/01/change11-mooc-comment-scraper-update/ ) The idea was to bring together brief summarised versions of recent blog posts along with their comments to give a quick impression of current activity - what it&#039;s about and where it&#039;s at. Since then I&#039;ve updated the program (uses Python Feedparser) so that comments can be aggregated and pingbacks detected (I&#039;m also uncertain about 100% reliability on pingback detection). It doesn&#039;t use the &quot;individual comment feed urls&quot; - comments and post headings are matched only from the 2 main WP RSS files. I hope to blog about it all very shortly - I need to look at your recent contributions in detail as I&#039;m not at all familiar with most of the tools you mention!]]></description>
		<content:encoded><![CDATA[<p>Very impressive Martin &#8211; and I share your reservations about the gRSShopper commenting system. This was at least partly why I experimented with a &#8216;Comment Scraper&#8217; during the last part of the Change11 MOOC. ( <a href="http://gbl55.wordpress.com/2012/05/01/change11-mooc-comment-scraper-update/" rel="nofollow">http://gbl55.wordpress.com/2012/05/01/change11-mooc-comment-scraper-update/</a> ) The idea was to bring together brief summarised versions of recent blog posts along with their comments to give a quick impression of current activity &#8211; what it&#8217;s about and where it&#8217;s at. Since then I&#8217;ve updated the program (uses Python Feedparser) so that comments can be aggregated and pingbacks detected (I&#8217;m also uncertain about 100% reliability on pingback detection). It doesn&#8217;t use the &#8220;individual comment feed urls&#8221; &#8211; comments and post headings are matched only from the 2 main WP RSS files. I hope to blog about it all very shortly &#8211; I need to look at your recent contributions in detail as I&#8217;m not at all familiar with most of the tools you mention!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
