<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The most comprehensive aggregation and visualisation of #jiscel12 tweets</title>
	<atom:link href="http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Thu, 23 May 2013 14:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karmi Nguyen</title>
		<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/comment-page-1/#comment-103049</link>
		<dc:creator>Karmi Nguyen</dc:creator>
		<pubDate>Mon, 11 Mar 2013 08:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14374#comment-103049</guid>
		<description><![CDATA[Dear Martin Hawksey,

I&#039;m a loyal reader of your blog, and thank you for contributing your knowledge in such an amazing way (at least for me, who really admire your works and your skills). Thanks to you, TAGS and TAGSExplorer become part of my everyday work, and following your Scoop on Google Scripts help me to discover interesting ideas.

Well, today I&#039;m writing to ask for your help. I want to build a similar tool like TAGSExplorer for my social monitoring application. I know it&#039;s a bit sensitive, and if you accept or not, I can understand and still be your loyal follower.

Thanks for your time, anyway!
Such a great pleasure to know you!
Best Regards,
Karmi Nguyen.]]></description>
		<content:encoded><![CDATA[<p>Dear Martin Hawksey,</p>
<p>I&#8217;m a loyal reader of your blog, and thank you for contributing your knowledge in such an amazing way (at least for me, who really admire your works and your skills). Thanks to you, TAGS and TAGSExplorer become part of my everyday work, and following your Scoop on Google Scripts help me to discover interesting ideas.</p>
<p>Well, today I&#8217;m writing to ask for your help. I want to build a similar tool like TAGSExplorer for my social monitoring application. I know it&#8217;s a bit sensitive, and if you accept or not, I can understand and still be your loyal follower.</p>
<p>Thanks for your time, anyway!<br />
Such a great pleasure to know you!<br />
Best Regards,<br />
Karmi Nguyen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jobling</title>
		<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/comment-page-1/#comment-83284</link>
		<dc:creator>Chris Jobling</dc:creator>
		<pubDate>Thu, 15 Nov 2012 17:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14374#comment-83284</guid>
		<description><![CDATA[It&#039;s also interesting to see the clustering of my tweets around November. I wonder what happens then?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s also interesting to see the clustering of my tweets around November. I wonder what happens then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jobling</title>
		<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/comment-page-1/#comment-83283</link>
		<dc:creator>Chris Jobling</dc:creator>
		<pubDate>Thu, 15 Nov 2012 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14374#comment-83283</guid>
		<description><![CDATA[Interestingly, interactive features don&#039;t work on iPad (at least not in Safari). Will explore later on my lap top.]]></description>
		<content:encoded><![CDATA[<p>Interestingly, interactive features don&#8217;t work on iPad (at least not in Safari). Will explore later on my lap top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su Butcher (@SuButcher)</title>
		<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/comment-page-1/#comment-83025</link>
		<dc:creator>Su Butcher (@SuButcher)</dc:creator>
		<pubDate>Wed, 14 Nov 2012 08:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14374#comment-83025</guid>
		<description><![CDATA[Thanks Martin, will take a look. 
Happy to wait for the new version - like I say to my Linkedin trainees, little and often means always improving!]]></description>
		<content:encoded><![CDATA[<p>Thanks Martin, will take a look.<br />
Happy to wait for the new version &#8211; like I say to my Linkedin trainees, little and often means always improving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/comment-page-1/#comment-82725</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14374#comment-82725</guid>
		<description><![CDATA[I&#039;m glad you like :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you like :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/comment-page-1/#comment-82660</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Mon, 12 Nov 2012 15:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14374#comment-82660</guid>
		<description><![CDATA[Hi Su - I&#039;ve added the filtered view to TAGSExplorer. Not sure when I&#039;ll release 5.0 yet (still some bugs)]]></description>
		<content:encoded><![CDATA[<p>Hi Su &#8211; I&#8217;ve added the filtered view to TAGSExplorer. Not sure when I&#8217;ll release 5.0 yet (still some bugs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su Butcher (@SuButcher)</title>
		<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/comment-page-1/#comment-82614</link>
		<dc:creator>Su Butcher (@SuButcher)</dc:creator>
		<pubDate>Mon, 12 Nov 2012 09:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14374#comment-82614</guid>
		<description><![CDATA[Hi Martin, 
This looks great! Particularly like the filtering additions to the archive. 
When will we be able to use version 5.0?
Su]]></description>
		<content:encoded><![CDATA[<p>Hi Martin,<br />
This looks great! Particularly like the filtering additions to the archive.<br />
When will we be able to use version 5.0?<br />
Su</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou McGill</title>
		<link>http://mashe.hawksey.info/2012/11/the-most-comprehensive-aggregation-and-visualisation-of-jiscel12-tweets/comment-page-1/#comment-82283</link>
		<dc:creator>Lou McGill</dc:creator>
		<pubDate>Fri, 09 Nov 2012 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14374#comment-82283</guid>
		<description><![CDATA[fab work Martin will be very interesting to watch over the next two weeks.

thanks]]></description>
		<content:encoded><![CDATA[<p>fab work Martin will be very interesting to watch over the next two weeks.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
