<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysing WordPress post velocity and momentum stats with Google Sheets (Spreadsheet)</title>
	<atom:link href="http://mashe.hawksey.info/2013/01/wordpress-postviews-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info/2013/01/wordpress-postviews-stats/</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Thu, 23 May 2013 14:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: WordPress Stats in R: Generating postview sparklines using SparkTable JISC CETIS MASHe</title>
		<link>http://mashe.hawksey.info/2013/01/wordpress-postviews-stats/comment-page-1/#comment-89683</link>
		<dc:creator>WordPress Stats in R: Generating postview sparklines using SparkTable JISC CETIS MASHe</dc:creator>
		<pubDate>Fri, 11 Jan 2013 14:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14542#comment-89683</guid>
		<description><![CDATA[[...] posting Analysing WordPress post velocity and momentum stats with Google Sheets (Spreadsheet) Tony quickly came back with WordPress Stats in R, which includes a handy custom function for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posting Analysing WordPress post velocity and momentum stats with Google Sheets (Spreadsheet) Tony quickly came back with WordPress Stats in R, which includes a handy custom function for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Stats in R &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://mashe.hawksey.info/2013/01/wordpress-postviews-stats/comment-page-1/#comment-89058</link>
		<dc:creator>WordPress Stats in R &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Wed, 09 Jan 2013 11:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14542#comment-89058</guid>
		<description><![CDATA[[...] trackback from Martin Hawksey&#8217;s recent post on Analysing WordPress post velocity and momentum stats with Google Sheets (Spreadsheet), which demonstrates how to pull WordPress stats into a Google Spreadsheet and generates charts and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trackback from Martin Hawksey&#8217;s recent post on Analysing WordPress post velocity and momentum stats with Google Sheets (Spreadsheet), which demonstrates how to pull WordPress stats into a Google Spreadsheet and generates charts and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
