<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jisc CETIS MASHe</title>
	<atom:link href="http://mashe.hawksey.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashe.hawksey.info</link>
	<description>The musing of Martin Hawksey (EdTech Explorer)</description>
	<lastBuildDate>Tue, 21 May 2013 15:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Playing with Google Docs sidebar using Google Apps Script by Tom Smith</title>
		<link>http://mashe.hawksey.info/2013/05/playing-with-google-docs-sidebar-using-google-apps-script/comment-page-1/#comment-118958</link>
		<dc:creator>Tom Smith</dc:creator>
		<pubDate>Tue, 21 May 2013 15:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14878#comment-118958</guid>
		<description><![CDATA[Ah +Saqib Ali... THANKS... that&#039;s brilliant..]]></description>
		<content:encoded><![CDATA[<p>Ah +Saqib Ali&#8230; THANKS&#8230; that&#8217;s brilliant..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Google Docs sidebar using Google Apps Script by Tom Smith</title>
		<link>http://mashe.hawksey.info/2013/05/playing-with-google-docs-sidebar-using-google-apps-script/comment-page-1/#comment-118955</link>
		<dc:creator>Tom Smith</dc:creator>
		<pubDate>Tue, 21 May 2013 15:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14878#comment-118955</guid>
		<description><![CDATA[By the way, the old MS Document Map was the ONLY thing I miss from Word. Loved it...]]></description>
		<content:encoded><![CDATA[<p>By the way, the old MS Document Map was the ONLY thing I miss from Word. Loved it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Google Docs sidebar using Google Apps Script by Tom Smith</title>
		<link>http://mashe.hawksey.info/2013/05/playing-with-google-docs-sidebar-using-google-apps-script/comment-page-1/#comment-118952</link>
		<dc:creator>Tom Smith</dc:creator>
		<pubDate>Tue, 21 May 2013 15:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14878#comment-118952</guid>
		<description><![CDATA[There&#039;s ALWAYS A WAY.... ( that doesn&#039;t quite work ).

I got it to do links that don&#039;t get stripped by using UiApp. Like this... 

https://docs.google.com/document/d/1cY2-KtCs8jyXpyriFXqAh5bOIbqEhvL3Gv9zYpru7N4/edit?usp=sharing

It opens up a new window every time.... argh!

Tom]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s ALWAYS A WAY&#8230;. ( that doesn&#8217;t quite work ).</p>
<p>I got it to do links that don&#8217;t get stripped by using UiApp. Like this&#8230; </p>
<p><a href="https://docs.google.com/document/d/1cY2-KtCs8jyXpyriFXqAh5bOIbqEhvL3Gv9zYpru7N4/edit?usp=sharing" rel="nofollow">https://docs.google.com/document/d/1cY2-KtCs8jyXpyriFXqAh5bOIbqEhvL3Gv9zYpru7N4/edit?usp=sharing</a></p>
<p>It opens up a new window every time&#8230;. argh!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: How to archive event hashtags and create an interactive visualization of the conversation by Post Mortem: #NoHateSpeech &#38; #IDAHO – critical reflection &#124; digital.artizans</title>
		<link>http://mashe.hawksey.info/2011/11/twitter-how-to-archive-event-hashtags-and-visualize-conversation/comment-page-3/#comment-118801</link>
		<dc:creator>Post Mortem: #NoHateSpeech &#38; #IDAHO – critical reflection &#124; digital.artizans</dc:creator>
		<pubDate>Tue, 21 May 2013 00:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12598#comment-118801</guid>
		<description><![CDATA[[...] TAGSexplorer is a courtesy tool of @mhawksey which makes possible to users to archive and explore the entire event hashtag and reply any of conversations, by using a combination of Google Spreadsheets as a data source and a simple web interface to add interactivity. I setup a TAGSexplorer for the EAD and there were around 1000 tweets archived, which provide very interesting data from Twitter and allows users to check out who engaged during the EAD. This tool is a big win! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TAGSexplorer is a courtesy tool of @mhawksey which makes possible to users to archive and explore the entire event hashtag and reply any of conversations, by using a combination of Google Spreadsheets as a data source and a simple web interface to add interactivity. I setup a TAGSexplorer for the EAD and there were around 1000 tweets archived, which provide very interesting data from Twitter and allows users to check out who engaged during the EAD. This tool is a big win! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Archiving Google Spreadsheet TAGS v5 by Martin Hawksey</title>
		<link>http://mashe.hawksey.info/2013/02/twitter-archive-tagsv5/comment-page-2/#comment-118681</link>
		<dc:creator>Martin Hawksey</dc:creator>
		<pubDate>Mon, 20 May 2013 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14603#comment-118681</guid>
		<description><![CDATA[not authenticating is where most trip up]]></description>
		<content:encoded><![CDATA[<p>not authenticating is where most trip up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Archiving Google Spreadsheet TAGS v5 by Technicity: Web Scraping</title>
		<link>http://mashe.hawksey.info/2013/02/twitter-archive-tagsv5/comment-page-2/#comment-118678</link>
		<dc:creator>Technicity: Web Scraping</dc:creator>
		<pubDate>Mon, 20 May 2013 15:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14603#comment-118678</guid>
		<description><![CDATA[[...] Working on my technicity idea that focuses on fuel poverty. I have done a little twitter analysis having followed Martin Hawksey great tutorial on how to use his analysis tools. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Working on my technicity idea that focuses on fuel poverty. I have done a little twitter analysis having followed Martin Hawksey great tutorial on how to use his analysis tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Archiving Google Spreadsheet TAGS v5 by n3k1 ma1l</title>
		<link>http://mashe.hawksey.info/2013/02/twitter-archive-tagsv5/comment-page-2/#comment-118650</link>
		<dc:creator>n3k1 ma1l</dc:creator>
		<pubDate>Mon, 20 May 2013 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14603#comment-118650</guid>
		<description><![CDATA[I use your script, but I wanted to create new one and it seems that something is wrong. I have only &quot;running script&quot; but no data is pulled from TW. Do you have any idea?]]></description>
		<content:encoded><![CDATA[<p>I use your script, but I wanted to create new one and it seems that something is wrong. I have only &#8220;running script&#8221; but no data is pulled from TW. Do you have any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Archiving Google Spreadsheet TAGS v5 by Humanidades digitales: la conversación en Twitter sobre el Congreso &#124; Por vista de ojos</title>
		<link>http://mashe.hawksey.info/2013/02/twitter-archive-tagsv5/comment-page-2/#comment-118566</link>
		<dc:creator>Humanidades digitales: la conversación en Twitter sobre el Congreso &#124; Por vista de ojos</dc:creator>
		<pubDate>Mon, 20 May 2013 07:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14603#comment-118566</guid>
		<description><![CDATA[[...] Por medio del TAGS Explorer de Martin Hawksey, podemos representar de manera gráfica todos los tuits que hacen mención al hashtag #HD_griso (o a cualquier otro término de búsqueda). Para ello era necesario desarrollar una pequeña aplicación con Twitter Archiving Google Spreadsheet TAGS v5 siguiendo las instrucciones que aparecen en http://mashe.hawksey.info/2013/02/twitter-archive-tagsv5/. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Por medio del TAGS Explorer de Martin Hawksey, podemos representar de manera gráfica todos los tuits que hacen mención al hashtag #HD_griso (o a cualquier otro término de búsqueda). Para ello era necesario desarrollar una pequeña aplicación con Twitter Archiving Google Spreadsheet TAGS v5 siguiendo las instrucciones que aparecen en <a href="http://mashe.hawksey.info/2013/02/twitter-archive-tagsv5/" rel="nofollow">http://mashe.hawksey.info/2013/02/twitter-archive-tagsv5/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: How to archive event hashtags and create an interactive visualization of the conversation by Links of the day &#124; 在网上找到 &#124; renaissance chambara &#124; Ged Carroll</title>
		<link>http://mashe.hawksey.info/2011/11/twitter-how-to-archive-event-hashtags-and-visualize-conversation/comment-page-3/#comment-118314</link>
		<dc:creator>Links of the day &#124; 在网上找到 &#124; renaissance chambara &#124; Ged Carroll</dc:creator>
		<pubDate>Sun, 19 May 2013 16:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=12598#comment-118314</guid>
		<description><![CDATA[[...] Twitter: How to archive event hashtags and create an interactive visualization of the conversation J... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Twitter: How to archive event hashtags and create an interactive visualization of the conversation J&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Google Docs sidebar using Google Apps Script by Saqib ALi</title>
		<link>http://mashe.hawksey.info/2013/05/playing-with-google-docs-sidebar-using-google-apps-script/comment-page-1/#comment-118283</link>
		<dc:creator>Saqib ALi</dc:creator>
		<pubDate>Sun, 19 May 2013 12:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://mashe.hawksey.info/?p=14878#comment-118283</guid>
		<description><![CDATA[yea. this could be tricky. looks like google is planning to introduce a way to work with the cursor in a Google Doc:
https://www.youtube.com/watch?feature=player_embedded&amp;v=KIiCSdRCqXc#t=1640s

but i am not sure if that will help in setting the focus.......]]></description>
		<content:encoded><![CDATA[<p>yea. this could be tricky. looks like google is planning to introduce a way to work with the cursor in a Google Doc:<br />
<a href="https://www.youtube.com/watch?feature=player_embedded&#038;v=KIiCSdRCqXc#t=1640s" rel="nofollow">https://www.youtube.com/watch?feature=player_embedded&#038;v=KIiCSdRCqXc#t=1640s</a></p>
<p>but i am not sure if that will help in setting the focus&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
